
SPRING 2012 Courses Held at STJCCC
Go to LCC Registration / Schedule Book
| CODE | COURSE NAME | CRN | CH | BH | DAY | TIME | DATES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIOL120 | ENRIRONMENTAL SCIENCE | 22367 | 4 | 6 | M/W | 9:10AM-12:00PM | 01/07-05/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIOL120 | ENRIRONMENTAL SCIENCE | 21198 | 4 | 6 | M/W | 6:10-9:00PM | 01/07-05/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIOL120 | ENRIRONMENTAL SCIENCE | 21197 | 4 | 6 | M/W | 1:10-4:00PM | 01/07-05/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIOL121 | BIOL FOUNDATION FOR PHYSIOLOGY | 21309 | 4 | 6 | T | 2:10-5:00PM | 01/07-05/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARRANGED | 01/07-05/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIOL201 | HUMAN ANATOMY | 21388 | 4 | 6 | T/R | 9:10AM-12:00PM | 01/07-05/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUSN118 | INTRO TO BUSINESS | 23668 | 3 | 3 | M | 6:10-9:00PM | 01/07-05/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEM120 | GEN ORGANIC & BIOLOGICAL CHEM | 21532 | 4 | 4 | T/R | 12:10-2:00PM | 01/07-05/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHSE120 | MEDICAL TERMINOLOGY | 20541 | 4 | 4 | M |
5:40-9:30PM
01/07-05/04 |
CITA110 |
INTRO TO MICROSOFT OFFICE |
20274 |
3 |
3 |
M |
6:10-9:00PM |
01/07-05/04 |
CITF110 |
INTRO COMPUTER INFO SYSTEMS |
22224 |
3 |
3 |
T |
6:10-9:00PM
|
01/07-05/04 |
ENGL122 |
WRIT ABOUT LITERATURE & IDEAS |
20898 |
4 |
4 |
W |
6:10-10:00PM |
01/07-05/04 |
HIST211 |
U.S. HISTORY: 1877 TO PRESENT |
20959 |
4 |
4 |
M/W |
12:10-2:00PM |
01/07-05/04 |
HSCJ080 |
CCRESA CRIM JUSTICE/PUB SVC |
23431 |
8 |
|
MTWRF |
7:40-9:45AM |
01/23-06/01 |
HSCJ080 |
CCRESA CRIM JUSTICE/PUB SVC |
23432 |
8 |
|
MTWRF |
12:00-2:15PM |
01/23-06/01 |
HUMS213 |
WORLD CIVILIZATIONS TO 1600 |
21013 |
4 |
4 |
M/W |
10:10AM-12:00PM |
01/07-05/04 |
HUMS213 |
WORLD CIVILIZATIONS TO 1600 |
23662 |
4 |
4 |
M/W |
2:10-4:00PM |
01/07-05/04 |
LEGL215 |
BUSN LAW I, BASIC PRINCIPLES |
20831 |
3 |
3 |
M |
6:10-9:00PM |
01/07-05/04 |
MATH050 |
PRE ALGEBRA |
21947 |
4 |
4 |
T/R |
4:10-6:00PM |
01/07-05/04 |
MATH050 |
PRE ALGEBRA |
21927 |
4 |
4 |
T/R |
10:10AM-12:00PM |
01/07-05/04 |
MATH050 |
PRE ALGEBRA |
21931 |
4 |
4 |
M/W |
12:10-2:00PM |
01/07-05/04 |
MATH050 |
PRE ALGEBRA |
21938 |
4 |
4 |
M/W |
2:10-4:00PM |
01/07-05/04 |
MATH050 |
PRE ALGEBRA |
23613 |
4 |
4 |
T/R |
6:10-8:00PM |
01/07-05/04 |
MATH050 |
PRE ALGEBRA |
21935 |
4 |
4 |
T/R |
12:10-2:00PM |
01/07-05/04 |
MATH050 |
PRE ALGEBRA |
21941 |
4 |
4 |
T/R |
2:10-4:00PM |
01/07-05/04 |
MATH050 |
PRE ALGEBRA |
21944 |
4 |
4 |
M/W |
4:10-6:00PM |
01/07-05/04 |
MATH050 |
PRE ALGEBRA |
22562 |
4 |
4 |
M/W |
4:10-6:00PM |
01/07-05/04 |
MATH107 |
INTRODUCTORY ALGEBRA |
21928 |
4 |
4 |
T/R |
10:10AM-12:00PM |
01/07-05/04 |
MATH107 |
INTRODUCTORY ALGEBRA |
21932 |
4 |
4 |
M/W |
12:10-2:00PM |
01/07-05/04 |
MATH107 |
INTRODUCTORY ALGEBRA |
21936 |
4 |
4 |
T/R |
12:10-2:00PM |
01/07-05/04 |
MATH107 |
INTRODUCTORY ALGEBRA |
21939 |
4 |
4 |
M/W |
2:10-4:00PM |
01/07-05/04 |
MATH107 |
INTRODUCTORY ALGEBRA |
21942 |
4 |
4 |
T/R |
2:10-4:00PM |
01/07-05/04 |
MATH107 |
INTRODUCTORY ALGEBRA |
21945 |
4 |
4 |
M/W |
4:10-6:00PM |
01/07-05/04 |
MATH107 |
INTRODUCTORY ALGEBRA |
21948 |
4 |
4 |
T/R |
4:10-6:00PM |
01/07-05/04 |
MATH107 |
INTRODUCTORY ALGEBRA |
21950 |
4 |
4 |
M/W |
10:10AM-12:00PM |
01/07-05/04 |
MATH107 |
INTRODUCTORY ALGEBRA |
22597 |
4 |
4 |
M/W |
6:10-8:00PM |
01/07-05/04 |
MATH107 |
INTRODUCTORY ALGEBRA |
23616 |
4 |
4 |
T/R |
6:10-8:00PM |
01/07-05/04 |
MATH112 |
INTERMEDIATE ALGEBRA |
21929 |
4 |
4 |
T/R |
10:10AM-12:00AM |
01/07-05/04 |
MATH112 |
INTERMEDIATE ALGEBRA |
23618 |
4 |
4 |
T/R |
6:10-8:00PM |
01/07-05/04 |
MATH112 |
INTERMEDIATE ALGEBRA |
22659 |
4 |
4 |
M/W |
6:10-8:00PM |
01/07-05/04 |
MATH112 |
INTERMEDIATE ALGEBRA |
21951 |
4 |
4 |
M/W |
8:10-10:00AM |
01/07-05/04 |
MATH112 |
INTERMEDIATE ALGEBRA |
21949 |
4 |
4 |
T/R |
4:10-6:00PM |
01/07-05/04 |
MATH112 |
INTERMEDIATE ALGEBRA |
21946 |
4 |
4 |
M/W |
4:10-6:00PM |
01/07-05/04 |
MATH112 |
INTERMEDIATE ALGEBRA |
21943 |
4 |
4 |
T/R |
2:10-4:00PM |
01/07-05/04 |
MATH112 |
INTERMEDIATE ALGEBRA |
21940 |
4 |
4 |
M/W |
2:10-4:00PM |
01/07-05/04 |
MATH112 |
INTERMEDIATE ALGEBRA |
21937 |
4 |
4 |
T/R |
12:10-2:00PM |
01/07-05/04 |
MATH112 |
INTERMEDIATE ALGEBRA |
21933 |
4 |
4 |
M/W |
12:10-2:00PM |
01/07-05/04 |
MATH121 |
PRECALCULUS I |
21065 |
4 |
4 |
M/W |
4:10-6:00PM |
01/07-05/04 |
MGMT234 |
DIVERSITY IN THE WORKPLACE |
21668 |
3 |
3 |
W |
6:10-9:00PM |
01/07-05/04 |
PFFT170 |
YOGA: BEGINNING |
21187 |
1 |
2 |
T |
6:10-8:00PM |
01/07-05/04 |
PSYC200 |
INTRODUCTION TO PSYCHOLOGY |
20728 |
4 |
4 |
W |
12:10-4:00PM |
01/07-05/04 |
PSYC200 |
INTRODUCTION TO PSYCHOLOGY |
20729 |
4 |
4 |
T |
6:10-10:00PM |
01/07-05/04 |
PSYC205 |
HUMAN GROWTH & DEVELOPMENT |
23047 |
3 |
3 |
T |
6:10-9:00PM |
01/07-05/04 |
READ114 |
READING SKILLS |
22925 |
4 |
4 |
M/W |
12:10-2:00PM |
01/07-05/04 |
READ116 |
READING COMPREHENSION |
23622 |
4 |
4 |
T/R |
12:10-2:00PM |
01/07-05/04 |
READ116 |
READING COMPREHENSION |
22310 |
4 |
4 |
T/R |
2:10-4:00PM |
01/07-05/04 |
SDEV125 |
CAREER PLANNING |
23126 |
2 |
2 |
M/W |
10:10AM-12:00PM |
01/07-05/04 |
SOCL120 |
INTRODUCTION TO SOCIOLOGY |
20792 |
4 |
4 |
R |
6:10-8:00PM |
01/07-05/04 |
|
ARRANGED |
01/07-05/04 |
SOCL120 |
INTRODUCTION TO SOCIOLOGY |
20791 |
4 |
4 |
R |
12:10-4:00PM |
01/07-05/04 |
SPAN121 |
ELEMENTARY SPANISH I |
20112 |
4 |
4 |
T/R |
4:10-6:00PM |
01/07-05/04 |
SPCH110 |
ORAL COMM IN THE WORKPLACE |
20135 |
3 |
3 |
R |
6:10-9:00PM |
01/07-05/04 |
WRIT117 |
WRITING PREPARATION |
21872 |
4 |
4 |
T/R |
12:10-2:00PM |
01/07-05/04 |
WRIT117 |
WRITING PREPARATION |
21954 |
4 |
4 |
T/R |
10:10AM-12:00PM |
01/07-05/04 |
WRIT121 |
COMPOSITION I |
20393 |
4 |
4 |
M/W |
10:10AM-12:00PM |
01/07-05/04 |
WRIT121 |
COMPOSITION I |
20394 |
4 |
4 |
M/W |
3:10-5:00PM |
01/07-05/04 |
WRIT121 |
COMPOSITION I |
20395 |
4 |
4 |
T |
6:10-10:00PM |
01/07-05/04 |
WRIT121 |
COMPOSITION I |
20396 |
4 |
4 |
W |
6:10-10:00PM |
01/07-05/04 |
WRIT121 |
COMPOSITION I |
22527 |
4 |
4 |
F |
12:10-4:00PM |
01/07-05/04 |
WRIT122 |
COMPOSITION II |
20425 |
4 |
4 |
T |
6:10-10:00PM |
01/07-05/04 |
| |||||

